













The best features of this masterpiece are brought out by soft white and dusty blue; effortlessly adding warmth and light to your space, this dynamic color duo. This durable rug features a lusciously plush pile that not only adds charm and modern appeal, but also cradles each of your footsteps for maximum comfort. A gorgeous striped pattern graces this accent rug, and a trim of tassels brings a fun flair to complete the look. This contemporary collection of shaggy rugs is inspired by nature and shapes from life. Inspired by nature and shapes from life, this contemporary collection of shaggy rugs features a bold pattern that revives the traditional shag, boasting abstract artisan markings on a nostalgic texture. This rhythmic design and cloud-like quality will invoke comforting feelings of moments remembered. These designs offer braided tassels on either end for added movement and texture.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | CosmoLiving by Cosmopolitan | ||||
| size | 8'3"X10'0" | ||||
| material | Polypropylene | ||||
| weave_type | Braided | ||||
| item_weight | 37 pounds | ||||
| pile_height | High Pile | ||||
| construction_type | braided | ||||
| back_material_type | Rubber | ||||
| color | Winter's Eve | ||||
| indoor_outdoor_usage | Indoor | ||||
| theme | 37 | ||||
| is_stain_resistant | No | ||||
| product_care_instructions | Vacuum Regularly, Spot clean with mild detergent and water. Rotate periodically. | ||||
| pattern | Abstract | ||||
| shape | Rectangular | ||||
| special_feature | Non Slip | ||||
| room_type | Kitchen, Living Room, Bedroom, Dining Room, Nursery Room | ||||
| product_dimensions | 120"L x 99"W | ||||
| rug_form_type | Area Rug | ||||
| style | Modern | ||||
| item_thickness | 1.5 Inches | ||||
| model_name | Bennett | ||||
| upc | 793530325902 | ||||
| manufacturer | CosmoLiving By Cosmopolitan | ||||
| country_of_origin | Turkey | ||||
| item_model_number | BT30B | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #4,437,021 in Home & Kitchen (See Top 100 in Home & Kitchen) #43,297 in Area Rugs | ||||
| date_first_available | June 29, 2022 |
